EDITED or FILTERED IMAGES/VIDEOS NOT ALLOWED
(unless mentioned otherwise Read Section 5).
Activities | Points Earned | Monthly |
---|---|---|
Refer a Friend | 100 | No Limit1 |
FameZone | 5 | 100 |
Co-Curricular Image Activities | 10 - 250 | 1202 |
Includes Art, Sketch, Paint, Caricature, Craft etc. | ||
Co-Curricular Video Activities | 10 - 250 | 2402 |
Includes Comedy, Jokes, Mimicry, Guitar, Keyboard, Drum, Harmonium, Poetry, Singing etc. | ||
Sports Challenges - Instruction Led | 20 | 4 |
Sports Challenges - Freestyle | 40 | 30 |
BattleZone | ||
-Battle Ninja | 10 | No Limit |
-Battle Challenger | 10 | 703 |
-Battle Winner | 50 | No Limit |
Academic Activities | ||
-MCQ Quiz | 10 | No Limit4 |
-Blog Quiz | 10 - 25 | No Limit |
-Subjective Quiz | 10 - 25 | No Limit |
-Image Quiz | 5 - 10 | 755 |
Worksheets | 5 - 10 | 1756 |
Partner Contest (Updated continuously) | ||
-I Glam | 100 | - |
Publish | ||
-Video Activity | 40 | 507 |
-Image Activity | 20 | 507 |
-Image Quiz | 5 | 507 |
-Blog Quiz | By Invite only | No Limit |
-My Activity Performed by Others | 4 | No Limit |
Love Points | 1 Love = 1 Point | 500 Points |
1. Maximum of 1500 Referral Points will be added to the Monthly 'Points For Prize' in calculation of Monthly Winners & Prizes.
2. Users can submit up to 240 Co-Curricular Video Activities and 120 Co-Curricular Image Activities every month (as available), including all individual co-curricular video & image activities. Eg- NACHO DANCE, Comedy Contest, Sketch etc.
3. Users can submit up to 70 Battle Zone videos as challenger in a month.
4. Only 1000 MCQ points will be added to the Monthly "Points For Prize" for calculating Winners of NacFun Monthly Prizes. Keith Keller Quiz Master Certificates is awarded based upon all the MCQ points earned in the month.
5. Users of Class/Grade LKG to 5, can submit up to 75 Image Quiz, and users of Class/Grade 6 onwards can submit up to 25 Image Quiz in a month (as available).
6. Users of Class/Grade LKG to 4, can submit up to 175 Worksheets, Users of Class/Grade 5 to 8 can submit up to 100 Worksheets, and users of Class/Grade 9 onwards can submit up to 25 Worksheets in a month (as available).
7. Publish Activity Limit are as follows; (i) Video: 50 (ii) Image: 50 (includes both Image Activity & Image Quiz)